S
Sharma Civil Works
| Trade | Civil |
|---|---|
| City | Pune |
| Daily rate (₹) | 1800 |
| Experience (years) | 12 |
| Projects completed | 48 |
| Rating (0–5) | 4.6 |
| Phone | 9876500001 |
| GSTIN | 27AAAAA0000A1Z5 |
| Available now | Yes |
| Portfolio URL | |
| About the work | Foundations and grey structure. |
| Trade | Civil |
|---|---|
| City | Pune |
| Daily rate (₹) | 1800 |
| Experience (years) | 12 |
| Projects completed | 48 |
| Rating (0–5) | 4.6 |
| Phone | 9876500001 |
| GSTIN | 27AAAAA0000A1Z5 |
| Available now | Yes |
| Portfolio URL | |
| About the work | Foundations and grey structure. |